Rosa Midman

Most Played Monsters - Season 33

Seasons
Element
Archetype
Rank Monster Played Win Rate Ban Rate Lead Rate
21 1,387.0% 4,763.0% 2,051.0% 1,298.0%
22 1,374.0% 5,174.0% 1,494.0% 8.0%
23 1,270.0% 5,047.0% 972.0% 749.0%
24 1,216.0% 5,025.0% 2,000.0% 554.0%
25 1,216.0% 5,301.0% 1,907.0% 9.0%
26 1,198.0% 4,763.0% 1,775.0% 6,338.0%
27
Shizuka
Shizuka
Water
1,126.0% 5,004.0% 1,894.0% 1,950.0%
28
Giou
Giou
Wind
1,110.0% 4,741.0% 1,920.0% 793.0%
29
Moore
Moore
Water
1,040.0% 4,816.0% 990.0% 4,352.0%
30 1,039.0% 4,998.0% 2,777.0% 1,788.0%
31 1,027.0% 5,211.0% 2,202.0% 1,249.0%
32
Lora
Lora
Light
958.0% 5,162.0% 900.0% 135.0%
33 950.0% 4,960.0% 1,834.0% 893.0%
34 942.0% 5,035.0% 1,991.0% 362.0%
35 841.0% 4,979.0% 2,307.0% 9.0%
36
Kovarci
Kovarci
Light
836.0% 5,018.0% 2,383.0% 1,033.0%
37 830.0% 5,217.0% 857.0% 478.0%
38 815.0% 4,966.0% 1,092.0% 2,323.0%
39 798.0% 4,819.0% 641.0% 1,088.0%
40 694.0% 5,002.0% 2,920.0% 6.0%
Showing 21 to 40 of 500 results
Rosa Midman