Rosa Midman

Most Played Monsters - Season 32

Seasons
Element
Archetype
Rank Monster Played Win Rate Ban Rate Lead Rate
21 1,394.0% 5,030.0% 2,346.0% 3,943.0%
22
Irène
Irène
Water
1,182.0% 4,940.0% 2,703.0% 724.0%
23 1,164.0% 5,236.0% 1,898.0% 6.0%
24 1,140.0% 5,004.0% 1,908.0% 563.0%
25 1,114.0% 4,838.0% 1,626.0% 953.0%
26 1,109.0% 4,994.0% 2,562.0% 1,875.0%
27
Shizuka
Shizuka
Water
1,100.0% 4,997.0% 1,730.0% 2,240.0%
28
Zibala
Zibala
Water
1,084.0% 4,969.0% 2,039.0% 305.0%
29
Giou
Giou
Wind
1,067.0% 4,849.0% 2,028.0% 921.0%
30 1,013.0% 5,021.0% 2,962.0% 8.0%
31 914.0% 4,810.0% 1,441.0% 2,555.0%
32 913.0% 4,846.0% 3,214.0% 1,817.0%
33 870.0% 4,992.0% 2,118.0% 40.0%
34
Nana
Nana
Water
870.0% 4,947.0% 2,017.0% 16.0%
35
Kovarci
Kovarci
Light
859.0% 5,108.0% 2,571.0% 1,143.0%
36 838.0% 5,064.0% 1,524.0% 8.0%
37 800.0% 5,203.0% 2,285.0% 1,314.0%
38 797.0% 4,990.0% 2,025.0% 4,385.0%
39 788.0% 5,103.0% 1,924.0% 671.0%
40 786.0% 5,056.0% 1,512.0% 6.0%
Showing 21 to 40 of 500 results
Rosa Midman